Xiamen Doozer Construction Machinery Co., Ltd.
|
Price: | 0.1~100.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Fujian, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Application: | plow Bolt |
MOQ: | 100PCS |
Delivery Time: | Within 30 Days After Contracted |
Material: | 40Cr |
Technique: | Heat Treatment, Bluing, Hot Forging |
Grade: | 8.8-12.9 |
Surface Hardness: | HRC38-43 |
Certification: | ISO9001:2008 |
NAME OF SAMPLE | PLOW BOLT | DESCRIPTION | DIAMETER >16 | ||||||
MARKS | RAW MATERIAL | 40Cr | |||||||
GRADE | GRADE:12.9 | QUANTITY | 4 | ||||||
NBIS | JB/T 5932.5-1991THE BOLT IS USED TO THE CUTTING TIP of Bulldozer,Scooptram and Grader | ||||||||
RESULTS | Chemical Composition | The Chemical Composition of Raw Material% | |||||||
Name | C | Si | Mn | Cr | RESULT | ||||
Standard Value | min | 0.37 | 0.17 | 0.5 | 0.8 | ||||
max | 0.44 | 0.37 | 0.8 | 1.1 | |||||
Measured Value | 0.39 | 0.23 | 0.68 | 0.92 | Qualified | ||||
HARDNESS | Standard Value | HRC38-42 | |||||||
Measured Value | 1# | 2# | 3# | 4# | RESULT | ||||
39 | 40 | 42 | 41 | Qualified | |||||
TEST DATE | REPORT DATE |
NO. | OEM PN# | Dimension | MODEL |
1 | PB1/2*1 1/2 | 1/2''*1 1/2''UNC | |
2 | PB1/2*2 | 1/2''*2''UNC | |
3 | 4F3654+4K0367 | 5/8''*2''UNC | |
4 | 3F5108+4K0367 | 5/8''*2 1/4''UNC | |
5 | 4F3656+4K0367 | 5/8''*2 1/2''UNC | |
6 | 4F3657+4K0367 | 5/8''*2 3/4''UNC | |
7 | 4F3568+4K0367 | 5/8''*3''UNC | |
8 | PB5/8*3 1/8 | 5/8''*3 1/8''UNC | |
9 | 4K0367 | 5/8''-11*35/64''UNC | |
10 | PB3/4*2 | 3/4''*2''UNC | |
11 | 4F7827+2J3506 | 3/4''*2 1/4''UNC | |
12 | 5J4773+2J3506 | 3/4''*2 1/2''UNC | D6D |
13 | 5J4771+2J3506 | 3/4''*2 3/4''UNC | |
14 | 1J6762+2J3506 | 3/4''*3''UNC | |
15 | PB3/4*3 1/2 | 3/4''*3 1/2''UNC | |
16 | PB3/4*4 | 3/4''*4''UNC | |
17 | 4F0253+2J3506 | 3/4''*4 1/2''UNC | |
18 | 2J3506 | 3/4''-11*41/64''UNC | |
19 | PB7/8*2 3/4 | 7/8''*2 3/4''UNC | |
20 | 6F0196+2J3505 | 7/8''*2 3/4''UNC | |
21 | 5J2409+2J3505 | 7/8''*3''UNC | |
22 | PB7/8*3 1/4 | 7/8''*3 1/4''UNC | |
23 | 2J2548+2J3505 | 7/8''*3 1/2''UNC | |
24 | PB7/8*4 | 7/8''*4''UNC | |
25 | PB7/8*4 1/2 | 7/8''*4 1/2''UNC | |
26 | PB7/8*5 | 7/8''*5''UNC | |
27 | 2J3505 | 7/8''-9*3/4''UNC | |
28 | 3J2801+2J3507 | 1''*2 1/2''UNC | 619C-621-623-627 |
24 | 1J5607+2J3507 | 1''*2 3/4''UNC | 920-930-225-235-245-442 |
25 | 4F4042+2J3507 | 1''*3''UNC | 950-98BB-225-235-633-666 |
26 | 4J9058+2J3507 | 1''*3 1/4''UNC | 9C,S,U-8A,S,U-920-930-666 |
27 | 4J9208+2J3507 | 1''*3 1/2''UNC | 9S,U-816-824SA-834-245 |
28 | 1J4948+2J3507 | 1''*3 3/4''UNC | 9U |
29 | 8J2928+2J3507 | 1''*4''UNC | 9A,C,S,U-10C-920-930-950-992C |
OEM PN# (Parts No.) |
4F3654+4K0367 |
3F5108+4K0367 |
4F3656+4K0367 |
4F3657+4K0367 |
4F3568+4K0367 |
PB5/8*3 1/8 |
4F7827+2J3506 |
5J4773+2J3506 |
5J4771+2J3506 |
1J6762+2J3506 |
4F0253+2J3506 |
6F0196+2J3505 |
5J2409+2J3505 |
2J2548+2J3505 |
3J2801+2J3507 |
1J5607+2J3507 |
4F4042+2J3507 |
4J9058+2J3507 |
8J2933 |
8T9079+3K9770 |
6V6535+3K9770 |
5P8823+3K9770 |
6V8360+3K9770 |
6V8363+3K9770 |
5P8361+3K9770 |
5P8362 |
02090-11080+02290-11016 |
02090-11085+02290-11016 |
154-70-11143+02290-11219 |
02090-11265+02290-11219 |
02090-11270+02290-11219 |
02090-11275+02290-11219 |
175-70-11170+02290-11220 |
02090-11290+02290-11219 |
154-70-11143+02290-11219 |
02091-112200+02290-11219 |